Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | AW SOCCER ACADEMY | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 15 |
2 | ELITE PERFORMANCE | 6 | 3 | 2 | 0 | 1 | 13 | 2 | 11 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | CPT EL PATO | 9 | 3 | 3 | 0 | 0 | 24 | 4 | 20 |
2 | ACADEMIA DANI PAREJO | 6 | 3 | 2 | 0 | 1 | 13 | 8 | 5 |
3 | SD POZO | 3 | 3 | 1 | 0 | 2 | 8 | 16 | -8 |
4 | CF FAURA | 0 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|
2 - 1CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D UNIONISTAS DE SALAMANCA vs COLEGIO MIRAMADRID «B» |
0 - 4CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D UNIONISTAS DE SALAMANCA vs MAR ABIERTO |
2 - 7CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D ED ALMUDENA vs RAYO MAJADAHONDA |
3 - 0CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D COLEGIO MIRAMADRID «B» vs ED ALMUDENA |
1 - 5CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D COLEGIO MIRAMADRID «B» vs RAYO MAJADAHONDA |
6 - 0CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D MAR ABIERTO vs ED ALMUDENA |
0 - 3CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D MAR ABIERTO vs RAYO MAJADAHONDA |
2 - 2CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D UNIONISTAS DE SALAMANCA vs ED ALMUDENA |
1 - 0CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D COLEGIO MIRAMADRID «B» vs MAR ABIERTO |
0 - 2CAMPO DE FÚTBOL MEJORADA - Campo 1 N/D UNIONISTAS DE SALAMANCA vs RAYO MAJADAHONDA |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | HOGWARTS SOCCER ACADEMY | 15 | 5 | 5 | 0 | 0 | 16 | 1 | 15 |
2 | COLEGIO MIRAMADRID «B» | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 0 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | AW SOCCER ACADEMY | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 15 |
2 | ELITE PERFORMANCE | 6 | 3 | 2 | 0 | 1 | 13 | 2 | 11 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | CPT EL PATO | 9 | 3 | 3 | 0 | 0 | 24 | 4 | 20 |
2 | ACADEMIA DANI PAREJO | 6 | 3 | 2 | 0 | 1 | 13 | 8 | 5 |
3 | SD POZO | 3 | 3 | 1 | 0 | 2 | 8 | 16 | -8 |
4 | CF FAURA | 0 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | AW SOCCER ACADEMY | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 15 |
2 | ELITE PERFORMANCE | 6 | 3 | 2 | 0 | 1 | 13 | 2 | 11 |
Pos | Club | PTS | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | CPT EL PATO | 9 | 3 | 3 | 0 | 0 | 24 | 4 | 20 |
2 | ACADEMIA DANI PAREJO | 6 | 3 | 2 | 0 | 1 | 13 | 8 | 5 |
3 | SD POZO | 3 | 3 | 1 | 0 | 2 | 8 | 16 | -8 |
4 | CF FAURA | 0 | 3 | 0 | 0 | 3 | 2 | 19 | -17 |
CLUB | POSICIÓN |
CAMPEÓN | |
SUBCAMPEÓN | |
TERCERO | |
CUARTO |